1. Marcia Karen 8 2. Adrian Costa 4 3. Fred Kamgar 1 3. Sam ? 1Remember that the point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Point Race will be invited to the 2004 BCSD Tournament of Champions, to be held in early 2005.
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: White 4, Black 165
Do you run and give up the gammon, or do you hang out and try to get a shot to save the gammon, but at the risk of a backgammon?
Now, what if we change the situation just a little bit:
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: White 6, Black 165
Does the extra checker for White make any difference to you? Check back next week and we'll do an analysis.
See you next week! Keep tossing those cubes,
J. Lee