Bruce Haight 9 Marcia Karen 9 Jason Lee 8 Sho Sengoku 8 Adrian Costa 6 Fred Kamgar 1 Sam Mehri (?) 1Remember that the point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Point Race will be invited to the 2004 BCSD Tournament of Champions, to be held in early 2005.
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Money game. Black on roll. Cube action?
Pip counts: White 57, Black 154
Did anybody do the right thing?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Black leads 2-0 in a 7-point match. Black on roll. Cube action?
Pip counts: White 29, Black 30
What to do? Let's check rolls, and see how many checkers can be borne off, and how many leave shots. We presume that Black wants to play safely. 10 rolls leave a shot: 1-2, 1-4, 2-6, 3-4, 4-6, and furthermore, White will be shooting at no worse than a 3-point board. If Black should leave a shot, White cannot sit around anymore... he's simply got to rewhip it to 8, and Black is going to have a tough time taking, since a hit likely wins the game -- and that's not the only way White can win the game.
Add that up, and it appears to be a take for White. The preceding analysis seems to show that it's probably a take for money, so at this match score it must be a no-brainer.
Is it right to double? Turn everything around, and it seems doubtful. Same logic in reverse -- Black fears that recube to 8, and should sit on it a roll... the entire situation is governed by that rewhip threat.
Here's the results of a rollout by Gnu:
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.295 | (Money: +0.295) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | No double | +0.482 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, pass | +1.000 | +0.518 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Double, take | +0.033 | -0.449 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | No redouble, take (46.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7776 games, Mersenne Twister dice gen. with seed 958726464 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful 100% speed [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
See you next week! Keep tossing those cubes,
J. Lee
Output generated by GNU Backgammon 0.14-devel (HTML Export version 1.123)