Four matches were played on the clock on Tuesday, which greatly helped to speed up the tournament after a slow start.
As always, late entries are acceptable -- that's part of the beauty of an open ended bracket which allows for late entries and reentries. But we definitely encourage people to show up on time if possible. For your sake, that gives you the most opportunities for reentry in the even that you lose.
1. Jason Lee 31 2. Bruce Haight 25 3. Adrian Costa 23 4. Tom Fahland 11 5. Cyrus Mobedshahi 10 6. Marcia Karen 9 7. Sho Sengoku 8 8. Osman Guner 7 9. Fred Kamgar 1 10. Sam Mehri 1The point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Master Point standings will be invited to the 2004 BCSD Tournament of Champions, to be held in early 2005.
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: White 99, Black 76
What would you do?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
11 point match, White leads 4-0. Black to play 6-5. Pip counts: White 155, Black 194
After entering with the five, we have to move the six, and there are five legal moves. All of them seem reasonable. 21/15 and 20/14 have the benefit of outfield control. If we have to choose between those two, 21/15 has the benefit of keeping communication between checkers, while 20/14 duplicates twos. 13/7 duplicates twos as well, although Black really isn't interested in making his bar point. 24/18 doesn't seem too strong -- White will probably be happy to swing away and hit with impunity, thanks to Black's nonexistent board.
After a long rollout, GNU seems to like 21/15 best. GNU seems to favor the flexibility, diversification, and communication.
| # | Ply | Move | Equity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | bar/20 21/15 | -0.353 | |||||||||||||||||
|
||||||||||||||||||||
| Truncated cubeless rollout (depth 11) (trunc. at one-sided bearoff) with var.redn. | ||||||||||||||||||||
| 46656 games, Mersenne Twister dice gen. with seed 962784960 and quasi-random dice | ||||||||||||||||||||
| Play: 0-ply cubeful | ||||||||||||||||||||
| Cube: 0-ply cubeful | ||||||||||||||||||||
| 2 | R | bar/20 13/7 | -0.367 ( -0.014) | |||||||||||||||||
|
||||||||||||||||||||
| Truncated cubeless rollout (depth 11) (trunc. at one-sided bearoff) with var.redn. | ||||||||||||||||||||
| 46656 games, Mersenne Twister dice gen. with seed 962784960 and quasi-random dice | ||||||||||||||||||||
| Play: 0-ply cubeful | ||||||||||||||||||||
| Cube: 0-ply cubeful | ||||||||||||||||||||
| 3 | R | bar/14 | -0.377 ( -0.024) | |||||||||||||||||
|
||||||||||||||||||||
| Truncated cubeless rollout (depth 11) (trunc. at one-sided bearoff) with var.redn. | ||||||||||||||||||||
| 46656 games, Mersenne Twister dice gen. with seed 962784960 and quasi-random dice | ||||||||||||||||||||
| Play: 0-ply cubeful | ||||||||||||||||||||
| Cube: 0-ply cubeful | ||||||||||||||||||||
| 4 | R | bar/20 24/18 | -0.381 ( -0.028) | |||||||||||||||||
|
||||||||||||||||||||
| Truncated cubeless rollout (depth 11) (trunc. at one-sided bearoff) with var.redn. | ||||||||||||||||||||
| 46656 games, Mersenne Twister dice gen. with seed 962784960 and quasi-random dice | ||||||||||||||||||||
| Play: 0-ply cubeful | ||||||||||||||||||||
| Cube: 0-ply cubeful | ||||||||||||||||||||
| 5 | R | bar/20 8/2 | -0.444 ( -0.091) | |||||||||||||||||
|
||||||||||||||||||||
| Truncated cubeless rollout (depth 11) (trunc. at one-sided bearoff) with var.redn. | ||||||||||||||||||||
| 46656 games, Mersenne Twister dice gen. with seed 962784960 and quasi-random dice | ||||||||||||||||||||
| Play: 0-ply cubeful | ||||||||||||||||||||
| Cube: 0-ply cubeful | ||||||||||||||||||||
See you next week! Keep tossing those cubes,
J. Lee
Output generated by GNU Backgammon 0.14-devel (HTML Export version 1.123)