Next week, we will make a big push to hold some blitzes -- last week several people got shut out of reentering. Four players constitute a blitz -- $10 entry, single elimination, winner takes all, and we'll award one master point to the winner.
1. Jason Lee 39 2. Bruce Haight 25 3. Adrian Costa 24 4. Sho Sengoku 12 5. Tom Fahland 11 6. Cyrus Mobedshahi 10 7. Marcia Karen 9 8. Eric Sedehi 8 9. Osman Guner 7 10. Fred Kamgar 5 11. Greg Kopp 2 12. Maira Costa 1 13. Sam Mehri 1The point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Master Point standings will be invited to the 2004 BCSD Tournament of Champions, to be held in early 2005.
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: White 72, Black 98
White has racing equity and a five-point board. Could that be enough?
Generally speaking, racing equity and a good board can be enough. White has a path to victory by sneaking out. It's tough, but this could be a take!
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, pass | +1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, take | +1.022 | +0.022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | +0.820 | -0.180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Redouble, pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46656 games, Mersenne Twister dice gen. with seed 962891200 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful 100% speed [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
GNU thinks the decision is awfully close. Under the right match conditions, this could easily be a take!
See you next week! Keep tossing those cubes,
J. Lee
Output generated by GNU Backgammon 0.14-devel (HTML Export version 1.123)