With attendance on the rise, we may be running more than one 16-player bracket in the future.
1. Jason Lee 39 2. Bruce Haight 31 3. Adrian Costa 25 4. Tom Fahland 18 5. Osman Guner 13 6. Sho Sengoku 12 7. Fred Kamgar 11 8. Cyrus Mobedshahi 10 9. Marcia Karen 9 10. Eric Sedehi 8 11. Chris Rosin 2 11. Mark Weiner 2 11. Greg Kopp 2 14. Maira Costa 1 14. Sam Mehri 1The point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Master Point standings will be invited to the 2004 BCSD Tournament of Champions, to be held in early 2005.
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Money game. Pip counts: White 24, Black 100
Position ID: BQBAsM2mgQAEAA Match ID: UQkAAAAAAAAA
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Money game. Pip counts: White 39, Black 71
Position ID: /18AACBu200AAA Match ID: QYkaAAAAAAAA
There are two reasonable plays here. There's the obvious -- close out the last checker with 7/1 6/1, but there's another type of play not to be missed: 9/3 6/1. The goal is to try to recycle a checker in an attempt to hit the extra White blot, thereby increasing winning or gammon chances. Is it worth it?
GNU calls this one a photo finish -- in fact, this position was chosen precisely for this feature. Going for that extra checker raises the gammon chances from 3.7% to 8.1%, but drops the winning percentage -- if gammons weren't in play here, it wouldn't be right. Notice that 9/3 6/1 really buries Black's checkers pretty deep, but the benefit of going for the spare makes it right!
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 7/1* 6/1 | +0.965 | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 7776 games, Mersenne Twister dice gen. with seed 960590848 and quasi-random dice | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 2 | R | 9/3 6/1* | +0.964 ( -0.001) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 7776 games, Mersenne Twister dice gen. with seed 960590848 and quasi-random dice | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
See you next week! Keep tossing those cubes,
J. Lee
Output generated by GNU Backgammon 0.14-devel (HTML Export version 1.123)