1. Jason Lee 39 2. Bruce Haight 32 3. Adrian Costa 29 4. Tom Fahland 26 5. Cyrus Mobedshahi 18 6. Osman Guner 15 7. Sho Sengoku 12 8. Fred Kamgar 11 9. Marcia Karen 9 10. Eric Sedehi 8 11. Henry Chaboki 4 12. Mark Weiner 3 13. Ryan Knowles 2 13. Chris Rosin 2 13. Greg Kopp 2 16. Maira Costa 1 16. Sam Mehri 1The point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Master Point standings will be invited to the 2004 BCSD Tournament of Champions, to be held in early 2005.
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Score tied 0-0 in a 5 point match. Pip counts: Black 67, White 73
Position ID: 3x1DAEDb24EABA Match ID: UgmgAAAAAAAA
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Money game. Pip counts: White 24, Black 100
Position ID: BQBAsM2mgQAEAA Match ID: UQkAAAAAAAAA
This position turned out to not only be a take for White, but a beaver! Then we asked how many White checkers can you put on the ace point and still have a take?
Here's the position with eleven checkers on the ace point:
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: White 34, Black 100
Position ID: /xcAAME2mwYCEA Match ID: UQkAAAAAAAAA
And GNU says that White can still take in this position:
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, take | +0.947 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, pass | +1.000 | +0.053 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | +0.751 | -0.195 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Redouble, take | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46656 games, Mersenne Twister dice gen. with seed 961826240 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
But if we put just one more on the ace point:
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: White 35, Black 100
Position ID: /y8AAIJtNg0EIA Match ID: UQkAAAAAAAAA
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, pass | +1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, take | +1.036 | +0.036 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | +0.767 | -0.233 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Redouble, pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46656 games, Mersenne Twister dice gen. with seed 961826496 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
A nice position to explore! It's always interesting to look at a position, and then modify it to see how it changes... this is where the bots are useful -- these rollouts were performed simultaneously overnight. Gotta keep GNU working hard in the wee hours!
See you next week! Keep tossing those cubes,
J. Lee
Output generated by GNU Backgammon 0.14-devel (HTML Export version 1.123)