When it happens (and it will happen soon!), we will have separate 16-player brackets that pay out 1st, 2nd, and 3rd separately. Furthermore, each bracket will award a full slate of master points. The side pool will be awarded to the highest finishing player in either bracket -- which means the side pool could easily be split across the brackets.
Surprisingly, no blitzes were run this week, but they continue to be a strong option for people eliminated after all buy-backs are gone.
Stay tuned for some news about a tournament to be run by Mozafar Behrooznia and Farida Abbasi. It will be a non-cash tournament, but with some nice prizes, and of course it will be a BCSD sponsored event, so master points will be awarded! Details forthcoming, but look for this tournament to be held in late May.
1. Jason Lee 39 2. Bruce Haight 32 3. Adrian Costa 29 4. Tom Fahland 26 5. Cyrus Mobedshahi 18 6. Fred Kamgar 17 6. Osman Guner 17 8. Sho Sengoku 12 9. Henry Chaboki 10 10. Marcia Karen 9 11. Eric Sedehi 8 12. Mark Weiner 3 13. Ryan Knowles 2 13. Chris Rosin 2 13. Greg Kopp 2 16. Maira Costa 1 16. Sam Mehri 1The point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Master Point standings will be invited to the 2004 BCSD Tournament of Champions, to be held in early 2005.
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Money game. Pip counts: White 151, Black 131
Position ID: 2ObEATDg24kLAA Match ID: cIkMAAAAAAAA
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Score tied 0-0 in a 5 point match. Pip counts: Black 67, White 73
Position ID: 3x1DAEDb24EABA Match ID: UgmgAAAAAAAA
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.829 | (Money: +0.943) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, pass | +1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, take | +1.093 | +0.093 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | +0.925 | -0.075 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Redouble, pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46656 games, Mersenne Twister dice gen. with seed 967770944 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
See you next week! Keep tossing those cubes,
J. Lee
Output generated by GNU Backgammon 0.14-devel (HTML Export version 1.123)