No blitzes were held this week, and we continue to encourage people who have been eliminated after buy-backs are gone to enter a blitz!
Finally, we welcomed a new player to the mix, one Mr. Vito Volpetti. Welcome to the BCSD, Vito!
Adrian Costa is the BCSD Player of the Month for April 2004. We had four tournaments in April, and Adrian took second place on 13 April and and first place on 27 April for 12 points total. He edged out Henry Chaboki, who had 10 points. Congratulations, Adrian!
Although we didn't mention them before, here are the top point getters for each month this year:
Jan 2004: Bruce Haight 15 points
Feb 2004: Jason Lee 17 points
Mar 2004: Tom Fahland 15 points
Apr 2004: Adrian Costa 12 points
1. Jason Lee 39 2. Adrian Costa 37 3. Bruce Haight 32 4. Tom Fahland 26 5. Osman Guner 21 6. Cyrus Mobedshahi 18 7. Fred Kamgar 17 8. Sho Sengoku 14 9. Henry Chaboki 10 10. Marcia Karen 9 11. Eric Sedehi 8 12. Mark Weiner 3 13. Ryan Knowles 2 13. Chris Rosin 2 13. Greg Kopp 2 16. Maira Costa 1 16. Sam Mehri 1
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Black leads 7-6 in a 9 point match. Pip counts: White 108, Black 102
Position ID: 9mwHAFB22wEKIA Match ID: UYk2AWAAOAAA
How would you feel about the position if we changed it by moving the White checker on the bar to the 18 point, resulting in this position:
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Black leads 7-6 in a 9 point match. Pip counts: White 90, Black 102
Position ID: 9mwPACB22wEKIA Match ID: UYk2AWAAOAAA
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Money game. Pip counts: White 151, Black 131
Position ID: 2ObEATDg24kLAA Match ID: cIkMAAAAAAAA
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 14/13 10/7 | +0.761 | |||||||||||||||||||
|
||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | ||||||||||||||||||||||
| 46655 games, Mersenne Twister dice gen. with seed 967655872 and quasi-random dice | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 2 | R | 14/10 | +0.718 ( -0.043) | |||||||||||||||||||
|
||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | ||||||||||||||||||||||
| 46655 games, Mersenne Twister dice gen. with seed 967655872 and quasi-random dice | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 3 | R | 8/5 6/5 | +0.645 ( -0.116) | |||||||||||||||||||
|
||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | ||||||||||||||||||||||
| 46655 games, Mersenne Twister dice gen. with seed 967655872 and quasi-random dice | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
See you next week! Keep tossing those cubes,
J. Lee
Output generated by GNU Backgammon 0.14-devel (HTML Export version 1.123)