First place: Sho Sengoku Second place: Osman Guner Third place: Tom Fahland / Chris Rosin (split) |
First place: Fred Kamgar and Jason Lee (split) |
For the sixth week in a row, Sho Sengoku played in the tournament finals.
For the first time ever, the demand for entries far outstripped the spots available, so an overflow bracket was created. An 8-player overflow tournament pays 75%/25% money and 4/2 master points to first and second place. Fred Kamgar and Jason Lee advanced to the overflow tournament finals and agreed to split -- so both receive three master points.
Mark Land and Chris Rosin, club stalwarts in the past, both made rare appearances tonight. Chris has played in two tournaments thus far in 2004 and has placed in both, a sure sign that he hasn't lost a step.
1. Sho Sengoku 54 2. Jason Lee 43 3. Adrian Costa 39 4. Bruce Haight 38 5. Tom Fahland 31 6. Osman Guner 29 7. Fred Kamgar 28 8. Cyrus Mobedshahi 18 9. Eric Sedehi 16 10. Henry Chaboki 12 11. Marcia Karen 9 12. Greg Kopp 6 13. Chris Rosin 3 13. Mark Weiner 3 15. Bruce Discher 2 15. Ryan Knowles 2 17. Maira Costa 1 17. Sam Mehri 1
Sho maintains first place overall. Jason Lee is six points behind, Adrian Costa seven back, and Bruce Haight eight points off the pace, all within striking distance.
The point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Master Point standings will be invited to the 2004 BCSD Tournament of Champions, to be held in early 2005.
Everybody fared reasonably well, but the big winner was Jason Lee, who took second place in the Open Division, losing in the finals to Wayne Jeffcoat.
Check back next week for a complete recap.
Here are some old problems of the week:
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
7 point match, tied 0-0. Pip counts: White 164, Black 167
Position ID: 4HPkASjgc/ABMA Match ID: cAnlAAAAAAAA
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 24/21 | -0.214 | |||||||||||||||||||
|
||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | ||||||||||||||||||||||
| 7776 games, Mersenne Twister dice gen. with seed 971250688 and quasi-random dice | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 2 | R | 24/23 13/11 | -0.214 ( -0.000) | |||||||||||||||||||
|
||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | ||||||||||||||||||||||
| 7776 games, Mersenne Twister dice gen. with seed 971250688 and quasi-random dice | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 3 | 4 | 24/23 24/22 | -0.163 ( +0.051) | |||||||||||||||||||
| 0.466 0.111 0.004 - 0.534 0.151 0.005 | ||||||||||||||||||||||
| 4-ply cubeful | ||||||||||||||||||||||
| 4 | 4 | 13/10 | -0.177 ( +0.037) | |||||||||||||||||||
| 0.460 0.120 0.004 - 0.540 0.154 0.007 | ||||||||||||||||||||||
| 4-ply cubeful | ||||||||||||||||||||||
| 5 | 4 | 13/11 6/5 | -0.189 ( +0.025) | |||||||||||||||||||
| 0.464 0.121 0.004 - 0.536 0.170 0.011 | ||||||||||||||||||||||
| 4-ply cubeful | ||||||||||||||||||||||
Here's another old one:
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: White 24, Black 22
Position ID: rQwAANsMAAAAAA Match ID: cAkgAQAAAAAA
The gap on the four point really hurts Black chances -- enough to tip the scale -- misses by Black don't leave White in a position to double, but it really levels the playing field.
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.314 | (Money: +0.314) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, take | +0.463 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, pass | +1.000 | +0.537 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | +0.444 | -0.020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Double, take | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46656 games, Mersenne Twister dice gen. with seed 971250880 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful 100% speed [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
See you next week! Keep tossing those cubes,
J. Lee
Output generated by GNU Backgammon 0.14-devel (HTML Export version 1.123)