1st place: Sho Sengoku 2nd place: Jason Lee 3rd place: Fred Kamgar / Bruce Haight (split) |
Winner: Tom Fahland |
For the second straight week, we failed to reach double digits in attendance -- the first such time since March. We did, however, manage to run a blitz.
1. Sho Sengoku 74 2. Jason Lee 57 3. Bruce Haight 48 4. Adrian Costa 41 5. Tom Fahland 33 5. Osman Guner 33 7. Fred Kamgar 29 8. Eric Sedehi 20 9. Cyrus Mobedshahi 18 10. Henry Chaboki 12 11. Marcia Karen 9 12. Ned Cross 8 13. Greg Kopp 6 14. Bruce Discher 4 14. Vito Volpetti 4 16. Chris Rosin 3 16. Mark Weiner 3 18. Ryan Knowles 2 19. Maira Costa 1 19. Sam Mehri 1
By winning the tournament, Sho has opened up another big lead -- he's ahead of Jason Lee by 13 points.
The point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Master Point standings will be invited to the 2004 BCSD Tournament of Champions, to be held in early 2005.
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Match to 11, White leads 8-0. Pip counts: White 67, Black 92
Position ID: vrUHBAB22wXAAA Match ID: cAllAYAAAAAA
And the second position:
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Match to 15, Black leads 2-1. Pip counts: White 59, Black 93
Position ID: +1oHBAC2uwnAAA Match ID: cAnlARAAEAAA
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
7 point match, tied 1-1. Pip counts: White 133, Black 124
Position ID: 2M7BAwRrdsABKA Match ID: QQntABAACAAA
This problem actually isn't all that fancy. It's just a question of making the best of a bad situation. 6/4* is right because Black has to do SOMETHING to stop White, and 13/10 is then right to give a checker to cover. Lifting the blot just lets Black's situation go from bad to worse. The path to victory is the sequence following this play of dance, cover. Then life isn't so bad for Black! That's optimism for you.
Virtually any other play allows White to fire a cube over -- this play can at least stave that off for a while.
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 4 | 13/10 6/4* | -0.515 | |
| 0.385 0.193 0.002 - 0.615 0.249 0.024 | ||||
| 4-ply cubeful | ||||
| 2 | 4 | 6/4* 5/2 | -0.745 ( -0.230) | |
| 0.340 0.156 0.002 - 0.660 0.273 0.020 | ||||
| 4-ply cubeful | ||||
| 3 | 4 | 13/8 | -0.843 ( -0.327) | |
| 0.308 0.101 0.001 - 0.692 0.197 0.012 | ||||
| 4-ply cubeful | ||||
| 4 | 4 | 6/4*/1 | -0.854 ( -0.339) | |
| 0.316 0.099 0.001 - 0.684 0.242 0.013 | ||||
| 4-ply cubeful | ||||
| 5 | 4 | 24/22 6/3 | -0.881 ( -0.365) | |
| 0.312 0.116 0.003 - 0.688 0.251 0.011 | ||||
| 4-ply cubeful | ||||
See you next week! Keep tossing those cubes,
J. Lee
Output generated by GNU Backgammon 0.14-devel (HTML Export version 1.123)