1st place: Tom Fahland / Fred Kamgar (split) 3rd place: Adrian Costa / Eric Sedehi (split) |
Then, the entirety of the semifinals between Tom Fahland and Adrian Costa was recorded by Jason Lee and Sho Sengoku. You can see the analysis of the match using GNU.
Sho spent the painstaking time to reconstruct the matches from the manual recordings. He had to reconstruct quite a bit. Good job, Sho!
1. Sho Sengoku 82 2. Jason Lee 57 3. Bruce Haight 56 4. Tom Fahland 49 5. Adrian Costa 46 6. Osman Guner 37 7. Fred Kamgar 35 8. Eric Sedehi 25 9. Cyrus Mobedshahi 18 10. Henry Chaboki 12 11. Bruce Discher 10 12. Mark Weiner 9 12. Marcia Karen 9 14. Ryan Knowles 8 14. Ned Cross 8 16. Greg Kopp 6 17. Vito Volpetti 4 18. Chris Rosin 3 19. Maira Costa 1 19. Sam Mehri 1
Tom Fahland passed Adrian Costa to move into 4th place overall. Tom is now within striking distance of second place.
The point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Master Point standings will be invited to the 2004 BCSD Tournament of Champions, to be held in early 2005.
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Match to 11, tied 0-0. Black on roll. Pip counts: White 104, Black 123
Position ID: u82AAQxwbwcDAg Match ID: cAlgAQAAAAAA
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Black leads 1-0 in a match to 3. Pip counts: White 135, Black 148
Position ID: GufgAwLg28EBBQ Match ID: cIlwAAAACAAA
Here, GNU likes outfield control and an attack over anchoring. 21/20 leaves Black with nothing much to do with the four.
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 20/16 6/5* | -0.338 | |||||||||||||||||||
|
||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | ||||||||||||||||||||||
| 7776 games, Mersenne Twister dice gen. with seed 1092710528 and quasi-random dice | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 2 | R | 21/20 8/4 | -0.354 ( -0.016) | |||||||||||||||||||
|
||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | ||||||||||||||||||||||
| 7776 games, Mersenne Twister dice gen. with seed 1092710528 and quasi-random dice | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 3 | R | 13/9 6/5* | -0.365 ( -0.027) | |||||||||||||||||||
|
||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | ||||||||||||||||||||||
| 7776 games, Mersenne Twister dice gen. with seed 1092710528 and quasi-random dice | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 4 | R | 21/20 6/2 | -0.386 ( -0.048) | |||||||||||||||||||
|
||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | ||||||||||||||||||||||
| 7776 games, Mersenne Twister dice gen. with seed 1092710528 and quasi-random dice | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 5 | R | 21/20 13/9 | -0.404 ( -0.067) | |||||||||||||||||||
|
||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | ||||||||||||||||||||||
| 7776 games, Mersenne Twister dice gen. with seed 1092710528 and quasi-random dice | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
See you next week! Keep tossing those cubes,
J. Lee
Output generated by GNU Backgammon 0.14-devel (HTML Export version 1.123)