Gold Medal: Tom Fahland Silver Medal: Adrian Costa Bronze Medal: Jason Lee |
Gold Medal: Sho Sengoku Silver Medal: Henry Chaboki |
We had an outstanding showing of newcomers. The BCSD welcomed Natan Fisher, Ken Lavinga, and Larry Thomas to the club. Jeannette Consoli also played for the first time in a while. Welcome to the club, all!
1. Sho Sengoku 88 2. Jason Lee 62 2. Bruce Haight 62 4. Tom Fahland 57 5. Adrian Costa 53 6. Osman Guner 37 7. Fred Kamgar 35 8. Eric Sedehi 25 9. Cyrus Mobedshahi 18 10. Henry Chaboki 14 11. Bruce Discher 10 12. Mark Weiner 9 12. Marcia Karen 9 14. Ryan Knowles 8 14. Ned Cross 8 16. Kismet Hancer 6 16. Greg Kopp 6 18. Vito Volpetti 4 19. Chris Rosin 3 20. Maira Costa 1 20. Sam Mehri 1
The point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Master Point standings will be invited to the 2004 BCSD Tournament of Champions, to be held in early 2005.
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Match to 11, tied 0-0. Pip counts: White 183, Black 158
Position ID: bDsAwGrYXQgsKA Match ID: UwlgAQAAAAAA
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Black leads 3-1 in a match to 7. Pip counts: White 116, Black 113
Position ID: i9sGGBBstw0ABg Match ID: UQngABAAGAAA
A rollout shows that the decision is fairly close on both ends of the table.
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.955 | (Money: +0.884) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | No double | +1.022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, take | +1.026 | +0.004 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Double, pass | +1.000 | -0.022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Too good to redouble, pass (83.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1093557248 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: 2-ply cubeful 50% speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful 33% speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
See you next week! Keep tossing those cubes,
J. Lee
Output generated by GNU Backgammon 0.14-devel (HTML Export version 1.123)