1st place: Steve Blake and Osman Guner (split) 3rd place: Henry Chaboki and Bruce Haight (split) |
1st place: Sam Mehri and Eric Sedehi (split) |
Nary a finals or third place match was played last night... everybody split and quit.
1. Sho Sengoku 96 2. Jason Lee 87 3. Bruce Haight 82 4. Tom Fahland 71 5. Adrian Costa 66 6. Osman Guner 50 7. Fred Kamgar 38 8. Eric Sedehi 32 9. Henry Chaboki 26 10. Bruce Discher 18 10. Cyrus Mobedshahi 18 12. Mark Weiner 11 13. Marcia Karen 9 14. Stan Krimerman 8 14. Ryan Knowles 8 14. Ned Cross 8 17. Steve Blake 6 17. Kismet Hancer 6 17. Greg Kopp 6 20. Sam Mehri 4 20. Vito Volpetti 4 22. Chris Rosin 3 23. George Alessi 2 23. Jon Vietor 2 25. Maira Costa 1
The point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Master Point standings will be invited to the 2004 BCSD Tournament of Champions, to be held in early 2005.
Jason Lee is the BCSD Player of the Month for October 2004. Jason won two tournaments and finished third in another to cruise to an easy top spot for the month!
Here are the top point getters for each month this year:
Jan 2004: Bruce Haight 15 points
Feb 2004: Jason Lee 17 points
Mar 2004: Tom Fahland 15 points
Apr 2004: Adrian Costa 12 points
May 2004: Sho Sengoku 28 points
Jun 2004: Sho Sengoku 24 points
Jul 2004: Sho Sengoku 16 points
Aug 2004: Tom Fahland 14 points
Aug 2004: Bruce Haight 14 points
Sep 2004: Henry Chaboki 11 points
Oct 2004: Jason Lee 20 points
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Black on roll, tied 0-0 in a 3 point match.
Pip counts: White 145, Black 133
Position ID: jFfwAwiYd4MDQA Match ID: cAlgAAAAAAAA
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Black leads 2-0 in a match to 21. Pip counts: White 119, Black 149
Position ID: btsgAA7YbQMwMA Match ID: UgmgAgAAEAAA
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.550 | (Money: +0.587) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, take | +0.799 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, pass | +1.000 | +0.201 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | +0.769 | -0.030 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Redouble, take | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7776 games, Mersenne Twister dice gen. with seed 951000192 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful 33% speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
See you next week! Keep tossing those cubes,
J. Lee
Output generated by GNU Backgammon 0.14-devel (HTML Export version 1.123)