1st place: Tom Fahland 2rd place: Mark Weiner 3rd place: Bruce Discher |
1. Sho Sengoku 96 2. Jason Lee 87 3. Bruce Haight 82 4. Tom Fahland 79 5. Adrian Costa 66 6. Osman Guner 50 7. Fred Kamgar 38 8. Eric Sedehi 32 9. Henry Chaboki 26 10. Bruce Discher 20 11. Cyrus Mobedshahi 18 12. Mark Weiner 15 13. Marcia Karen 9 14. Stan Krimerman 8 14. Ryan Knowles 8 14. Ned Cross 8 17. Steve Blake 6 17. Kismet Hancer 6 17. Greg Kopp 6 20. Sam Mehri 4 20. Vito Volpetti 4 22. Chris Rosin 3 23. George Alessi 2 23. Jon Vietor 2 25. Maira Costa 1
The point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Master Point standings will be invited to the 2004 BCSD Tournament of Champions, to be held in early 2005.
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Match to 3, tied 0-0. Pip counts: White 134, Black 135
Position ID: bLaDASGMt4UBAw Match ID: cIl5AAAAAAAA
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Black on roll, tied 0-0 in a 3 point match.
Pip counts: White 145, Black 133
Position ID: jFfwAwiYd4MDQA Match ID: cAlgAAAAAAAA
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.609 | (Money: +0.539) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, pass | +1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, take | +1.080 | +0.080 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | +0.860 | -0.140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Double, pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truncated cubeful rollout (depth 9) with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 950505792 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: 2-ply cubeful 50% speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful 33% speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
See you next week! Keep tossing those cubes,
J. Lee
Output generated by GNU Backgammon 0.14-devel (HTML Export version 1.123)