1st place: Bruce Haight and Sho Sengoku (split) 3rd place: Mozafar Behrooznia and Steve Blake (split) |
Mozafar Behrooznia scored a master point for the first time by splitting 3rd place with Steve Blake.
Sheldon Woytek played with the club for the first time.
The holidays are approaching, but the club will NOT take any Tuesdays off. There will be tournaments on both the 21st and the 28th of December. If you're in town, please come on by and enter the tournament! Those will be your last two chances to win some points and make the 2004 Tournament of Champions. Eight points could be enough, which means if you show up and win a tournament, you will likely qualify for the TOC!
1. Sho Sengoku 118 2. Bruce Haight 101 3. Jason Lee 97 4. Tom Fahland 85 5. Adrian Costa 66 6. Fred Kamgar 50 6. Osman Guner 50 8. Eric Sedehi 38 9. Henry Chaboki 26 10. Bruce Discher 23 11. Mark Weiner 21 12. Cyrus Mobedshahi 18 13. Marcia Karen 9 14. Stan Krimerman 8 14. Ryan Knowles 8 14. Ned Cross 8 17. Steve Blake 7 18. Kismet Hancer 6 18. Greg Kopp 6 20. Alan Epstein 4 20. Sam Mehri 4 20. Vito Volpetti 4 23. Chris Rosin 3 24. George Alessi 2 24. Jon Vietor 2 24. Mozafar Behrooznia 1 26. Maira Costa 1
The point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Master Point standings will be invited to the 2004 BCSD Tournament of Champions, to be held in early 2005.
This position arose in a 2nd round BCSD match on 14 December 2004 between Mozafar Behrooznia and Jason Lee. Jason was playing the Black checkers, Mozafar was playing White.
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Double match point. Pip counts: White 25, Black 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Black leads 6-5 in a match to 9. Black on roll. Cube action?
Pip counts: White 126, Black 106
Position ID: Zs2RwQBszg8GAA Match ID: cAkgAWAAOAAA
White can still take this. White will very likely be able to assemble a very strong board in preparation for the day when Black might leave a shot.
In the match, Black cubed. The Fish Factor took over, and Sax passed the cube.
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.478 | (Money: +0.477) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, take | +0.959 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, pass | +1.000 | +0.041 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | +0.843 | -0.116 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Double, take | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 954737536 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful 100% speed [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
See you next week! Keep tossing those cubes,
J. Lee