1st place: Steve Blake and Henry Chaboki (split) 3rd place: Cyrus Mobedshahi |
1st place: Adrian Costa and Eric Sedehi (split) |
Henry Chaboki 12 Steve Blake 7 Bruce Haight 6 Jason Lee 6 Sheldon Woytek 6 Adrian Costa 4 Eric Sedehi 3 Cyrus Mobedshahi 2 Osman Guner 1 Fred Kamgar 1
The point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Master Point standings will be invited to the 2005 BCSD Tournament of Champions, to be held in early 2006.
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Money game. Black on roll. Cube action? Pip counts: White 10, Black 12
This position arose in a 2nd round BCSD match on 14 December 2004 between Mozafar Behrooznia and Jason Lee. Jason was playing the Black checkers, Mozafar was playing White.
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Double match point. Pip counts: White 25, Black 66
4-4 is not a good roll for Black here. The game plan is to aggressivly bear off, hoping for White to dance unluckily a few times. Your chances of winning with 15 checkers against one is slim -- no more than 7 or 8 percent.
Because Black needs White to dance, the wrong approach is to leave any hope of entering. Black should definitely keep his board intact, even though it means burying checkers. An unconventional position requires an unconventional strategy. 13/1 6/2, ugly though it seems, is right here.
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 13/1 6/2 | -0.879 | |||||||||||||||||||
|
||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | ||||||||||||||||||||||
| 7776 games, Mersenne Twister dice gen. with seed 952202176 and quasi-random dice | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 2 | R | 13/5 4/off(2) | -0.897 ( -0.017) | |||||||||||||||||||
|
||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | ||||||||||||||||||||||
| 7776 games, Mersenne Twister dice gen. with seed 952202176 and quasi-random dice | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 3 | R | 13/1 4/off | -0.899 ( -0.020) | |||||||||||||||||||
|
||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | ||||||||||||||||||||||
| 7776 games, Mersenne Twister dice gen. with seed 952202176 and quasi-random dice | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 4 | R | 13/1 5/1 | -0.901 ( -0.022) | |||||||||||||||||||
|
||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | ||||||||||||||||||||||
| 7776 games, Mersenne Twister dice gen. with seed 952202176 and quasi-random dice | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
See you next week! Keep tossing those cubes,
J. Lee