The TOC will be double elimination with a progressive 2nd chance bracket -- 9 point matches in the main, 5 point matches in the 2nd chance. Late starting matches will be clocked, similar to the regular BCSD tournaments.
1st place: Steve Blake 2nd place: Eric Sedehi 3rd place: Cyrus Mobedshahi |
1st place: Tom Fahland 2nd place: Jason Lee |
This was Steve Blake's first outright win of the main tournament at the BCSD, and he's scored points in each of the four tournaments so far in 2005. Steve claims that he hasn't even gotten lucky yet.
The 15 player turnout was the highest of the year, matching the best turnout from 2004. This was the 9th consecutive week with double digit attendance.
Steve Blake 17 Henry Chaboki 12 Tom Fahland 10 Jason Lee 10 Adrian Costa 10 Eric Sedehi 7 Bruce Haight 6 Sheldon Woytek 6 Cyrus Mobedshahi 4 Osman Guner 1 Fred Kamgar 1
The point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Master Point standings will be invited to the 2005 BCSD Tournament of Champions, to be held in early 2006.
Steve Blake is the BCSD Player of the Month for January 2005. Steve won points in all four tournaments in January. His results were: split 3rd place in an overflow, split 1st place in the main, took 3rd place in the main, and then won the main outright in the final week to pass up Henry Chaboki, who was 2nd place for the month. Steve went 12-4 in his matches in January.
This was Steve's first Player of the Month Award. Congratulations, Steve!
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Money game. Pip counts: White 119, Black 144
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Money game. Pip counts: White 162, Black 167
If you can do something useful on both sides of the board, you should do it. Hit twice, and make
a point -- 24/20*/16* 8/4(2) is the right play here, but 13/9(2) is not far behind.
It accomplishes everything, and Black will
be in great position for whatever happens next. Black is also likely going to be cubing soon.
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 24/20*/16* 8/4(2) | +0.633 | |||||||||||||||||||
|
||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 953477696 and quasi-random dice | ||||||||||||||||||||||
| Play: 2-ply cubeful 50% speed | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
| 2 | R | 24/20*/16* 13/9(2) | +0.614 ( -0.019) | |||||||||||||||||||
|
||||||||||||||||||||||
| Truncated cubeful rollout (depth 11) with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 953477696 and quasi-random dice | ||||||||||||||||||||||
| Play: 2-ply cubeful 50% speed | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
See you next week! Keep tossing those cubes,
J. Lee