1st place: Adrian Costa and Bruce Haight (split) 3rd place: Jon Vietor |
1st place: Bill Devine and Jason Lee (split) |
For the first time this year, Steve Blake did not place in a tournament. Steve reeled off eight consecutive weeks with at least one money finish.
Steve Blake 31 Henry Chaboki 29 Adrian Costa 23 Jason Lee 21 Tom Fahland 18 Bruce Haight 15 Fred Kamgar 14 Sheldon Woytek 12 Eric Sedehi 9 Osman Guner 6 Bruce Discher 5 Cyrus Mobedshahi 4 Bill Devine 3 Jon Vietor 2 Mark Weiner 2
The point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Master Point standings will be invited to the 2005 BCSD Tournament of Champions, to be held in early 2006.
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Money game. Pip counts: White 111, Black 97
See you next week! Keep tossing those cubes,
J. Lee