1st place: Kismet Hancer and Fred Kamgar 3rd place: Bruce Discher |
Steve Blake 40 Henry Chaboki 33 Tom Fahland 27 Adrian Costa 23 Fred Kamgar 21 Jason Lee 21 Bruce Haight 15 Sheldon Woytek 12 Bruce Discher 11 Eric Sedehi 9 Kismet Hancer 6 Osman Guner 6 Cyrus Mobedshahi 4 Bill Devine 3 Jon Vietor 2 Mark Weiner 2 Dennis Frieden 1
The point leader at the end of the year will be named the BCSD Player of the Year, and the top 16 in the Master Point standings will be invited to the 2005 BCSD Tournament of Champions, to be held in early 2006.
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Double Match Point. Pip counts: White 165, Black 137
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
White leads 5-3 in a match to 11. Pip counts: White 140, Black 16
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 3/1* 3/off | +1.820 | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 3205 games, Mersenne Twister dice gen. with seed 991297728 and quasi-random dice | ||||||||||||||||||||||
| Stop when best play is enough JSDs ahead: limit 2.5 (min. 1296 games) | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 2 | R | 3/off 2/off | +1.791 ( -0.029) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 2509 games, Mersenne Twister dice gen. with seed 991297728 and quasi-random dice | ||||||||||||||||||||||
| Stop when best play is enough JSDs ahead: limit 2.5 (min. 1296 games) | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
See you next week! Keep tossing those cubes,
J. Lee