| Round 1 (9 points) | Round 2 (9 points) | Round 3 (9 points) | Round 4 (9 points) | Championship (9 points) |
|---|---|---|---|---|
| #1 Bruce Haight BYE | Bruce Haight Bruce Discher | Bruce Discher Fred Kamgar | Fred Kamgar Jason Lee | Jason Lee Bruce Haight Bruce wins twice to win the tournament |
| #8 Bruce Discher #9 Mark Weiner | ||||
| #4 Adrian Costa #13 Steve Blake | Steve Blake Fred Kamgar | |||
| #5 Fred Kamgar #12 Ryan Knowles | ||||
| #2 Jason Lee BYE | Jason Lee Cyrus Mobedshahi | Jason Lee Eric Sedehi | ||
| #7 Henry Chaboki #10 Cyrus Mobedshahi | ||||
| #3 Tom Fahland BYE | Tom Fahland Eric Sedehi | |||
| #6 Eric Sedehi #11 Stan Krimerman |
| Round 1 (5 points) | Round 2 (5 points) | Round 3 (5 points) | Round 4 (5 points) | Round 5 (5 points) | Round 6 (5 points) |
|---|---|---|---|---|---|
| Mark Weiner BYE | Mark Weiner Steve Blake | Mark Weiner Bruce Haight | Bruce Haight Eric Sedehi | Bruce Haight Tom Fahland | Bruce Haight Fred Kamgar Bruce wins to advance to Championship match |
| Adrian Costa Ryan Knowles | Adrian Costa Bruce Haight | ||||
| Henry Chaboki BYE | Henry Chaboki Tom Fahland | Tom Fahland Cyrus Mobedshahi | Tom Fahland Bruce Discher | ||
| Stan Krimerman BYE | Stan Krimerman Cyrus Mobedshahi |
A more complete wrap-up will be published in GammonVillage in a few days. Meanwhile, here are some pictures from the event:
Stan Krimerman and Eric Sedehi
Steve Blake and Blunder Boy
Ryan Knowles and Fred "Double six hotel" Kamgar
Henry Chaboki and Cyrus Mobedshahi
Mark Weiner, enjoying a lighter moment, with Bruce Discher
Tom Fahland and Eric Sedehi, both deep in concentration
Mark Weiner ponders a move, while Bruce Haight panders for the camera
Jason Lee and Fred Kamgar
Fred rubs Tom's head for good luck, while Bruce looks on
Bruce Haight and Fred Kamgar in the semifinals
Finalists Bruce Haight and Jason Lee
Congratulations to Bruce Haight, the winner of the BCSD Tournament of 2004 Champions
Notice Fred's dice shirt and dice hat